Body Style | Van - Mini |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | Limited |
Mileage | 96,633 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black/Alloy |
VIN | 2C4RC1GG7JR226213 |
Stock Number | 226213 |
$21,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Power Sliding Door | Cooled Driver Seat |
Cooled Passenger Seat | Cooled Rear Seat |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
129,451 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,995
115,478 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,995
125,935 Miles, Van - Mini, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
105,937 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,995
110,783 Miles, Van - Mini, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.