Body Style | 4 Door |
Year | 2014 |
Make | Dodge |
Model | Avenger |
Package | SXT |
Mileage | 76,635 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Black |
VIN | 1C3CDZCB6EN163799 |
Stock Number | 3799 |
4-Wheel Disc Brakes | Driver Power Seat |
Fog Lights | Rear Defrost |
Wheels - Alloy | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
90,519 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
69,457 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
98,795 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
75,736 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
76,039 Miles, 4 Door, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.