









| Body Style | 4 Door | 
| Year | 2014 | 
| Make | Dodge | 
| Model | Charger | 
| Package | SXT Plus | 
| Mileage | 89,147 | 
| Engine | 3.6L 6 Cyl. Flex Fuel | 
| Fuel | FLEX FUEL | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | Granite Crystal Metallic Clearcoat | 
| Interior | Black | 
| VIN | 2C3CDXJG6EH335101 | 
| Stock Number | 335101 | 










| 4-Wheel Disc Brakes | Fog Lights | 
| Rear Defrost | Sunroof | 
| Wheels - Aluminum | Front Bucket Seats | 
| CD Player | Premium Audio System | 
| Air Conditioning | Cruise Control | 
| Intermittent Wipers | Leather Seats | 
| Leather Wrapped Steering | Power Locks | 
| Power Mirrors | Power Windows | 
| Remote Keyless Entry | Tilt Steering Wheel | 
| Bluetooth Connection | Heated Mirrors | 
| Heated Seats | Navigation System | 
| Roof Airbags | Satellite Radio | 
| Trip Computer | Airbag - Driver | 
| Airbag - Passenger | Backup Camera | 
| Four Wheel ABS | Side Airbags | 
| Traction Control | Vehicle Anti-theft | 
| 12V Power Outlet | Floor Mats | 
| Fold Down Rear Seat | Steer Wheel Audio Cntrls | 
| Vanity Mirrors | Remote Start | 
| All Wheel Drive | Compact Spare Tire | 
| Power Steering | V6 Cyl. Engine | 
				98,925 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $18,995
			
				99,575 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $14,995
			
				122,181 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $6,995
			
				124,876 Miles, 4 Door, 2.5L 4 Cyl. Gas, MANUAL, GAS
				
					Price:  $9,995
			
				84,987 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $10,995
			
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.