Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE... 4WD 1 OWNER |
Mileage | 98,546 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 1FMCU9GD3HUB50859 |
Stock Number | 0859 |
$17,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Four Wheel Drive | Power Steering |
196,171 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
108,458 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
107,223 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
156,836 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,990
128,330 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,990
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.