Body Style | Sport Utility |
Year | 2016 |
Make | GMC |
Model | Acadia |
Package | Denali |
Mileage | 129,672 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
Interior | Black |
VIN | 1GKKVTKD4GJ255500 |
Stock Number | 5500 |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Double Power Seat | Heads Up Display |
Second Row Quads | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Alloy | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
126,948 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
101,819 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
70,737 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
115,521 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
81,297 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.