Body Style | Pickup - Full Size |
Year | 2012 |
Make | GMC |
Model | Sierra 2500HD |
Package | SLE 1 OWNER |
Mileage | 93,589 |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Carbon Black Metallic |
Interior | Very Dark Cashmere/Light Cashmere |
VIN | 1GT220CG6CZ281832 |
Stock Number | 281832 |
4-Wheel Disc Brakes | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Tow Hooks | 12V Power Outlet |
Floor Mats | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
137,819 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
141,388 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,995
122,230 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
130,175 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,995
191,181 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.