

| Body Style | 4 Door | 
| Year | 2018 | 
| Make | Kia | 
| Model | Soul | 
| Package | Base | 
| Mileage | 96,975 | 
| Engine | 1.6L 4 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | FRONT WHEEL | 
| Color | Bright Silver | 
| Interior | Black | 
| VIN | KNDJN2A27J7581684 | 
| Stock Number | 581684 | 


| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | Satellite Radio | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| Front Wheel Drive | Remote Keyless Entry | 
| Power Locks | Trip Computer | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | Cloth Seats | 
| Fold Down Rear Seat | Front Bucket Seats | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Power Steering | Bluetooth Connection | 
				122,181 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $6,995
			
				124,876 Miles, 4 Door, 2.5L 4 Cyl. Gas, MANUAL, GAS
				
					Price:  $9,995
			
				84,987 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $10,995
			
				89,147 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $14,995
			
				98,925 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $18,995
			
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.