Body Style | Sport Utility |
Year | 2017 |
Make | Subaru |
Model | Outback |
Package | Limited AWD ONE OWNER |
Mileage | 95,012 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | BLACK LEATHER |
VIN | 4S4BSANC6H3370905 |
Stock Number | H3370905 |
$22,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
Ext Service Contract Avl | Financing Available |
One Owner |
121,937 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $18,990
155,614 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $12,990
115,589 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $18,995
110,142 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $22,990
144,691 Miles, Wagon, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,990
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.