| Body Style | Sport Utility |
| Year | 2014 |
| Make | Subaru |
| Model | XV Crosstrek Hybrid |
| Package | Touring |
| Mileage | 74,713 |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | HYBRID |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Ice Silver Metallic |
| Interior | Black |
| VIN | JF2GPBKC9EH307416 |
| Stock Number | 307416 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Navigation System | Sunroof |
| Leather Seats | Heated Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
111,668 Miles, Wagon, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
97,931 Miles, Sport Utility, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $15,995
51,204 Miles, Sport Utility, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $15,995
124,105 Miles, Sport Utility, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $11,995
88,193 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.