Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT ONE OWNER |
Mileage | 120,763 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic Metallic |
Interior | Camel |
VIN | 1FT7X2B69HEF41960 |
Stock Number | 41960 |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
118,652 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
110,034 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
112,176 Miles, Pickup - Full Size, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
137,842 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
162,411 Miles, Pickup - Full Size, 4.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.