Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | TERRAIN |
Package | SLT |
Mileage | 98,578 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
Interior | GREY |
VIN | 3GKALVEV2KL31442 |
Stock Number | 4420 |
Rear Defrost | Wheels - Alloy |
Quad Seating | AM/FM Radio |
Air Conditioning | Cruise Control |
Leather Seats | Power Driver Seat |
Power Mirrors | Power Passenger Seat |
Power Windows | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Rear Backup Sensors | 12V Power Outlet |
Memory Seats | Remote Start |
All Wheel Drive | Power Steering |
81,297 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
75,037 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
110,668 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
101,819 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
70,737 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.