Body Style | 4 Door |
Year | 2016 |
Make | Honda |
Model | Civic Sedan |
Package | EX-T |
Mileage | 132,115 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Modern Steel Metallic |
Interior | Gray |
VIN | 2HGFC1F32GH648570 |
Stock Number | 648570 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
72,430 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
96,975 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
121,729 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
98,357 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
104,115 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.