Body Style | Sport Utility |
Year | 2015 |
Make | Hyundai |
Model | Tucson |
Package | Limited |
Mileage | 72,806 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ash Black Mica |
Interior | Black |
VIN | KM8JUCAG2FU068447 |
Stock Number | 068447 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
70,737 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
133,495 Miles, Sport Utility, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
138,277 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
120,479 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
97,541 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.