| Body Style | Sport Utility |
| Year | 2016 |
| Make | Jeep |
| Model | Wrangler |
| Package | Sport |
| Mileage | 64,168 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Bright White Clearcoat |
| Interior | Dark Saddle/Black |
| VIN | 1C4AJWAG3GL191860 |
| Stock Number | 191860 |
| Vanity Mirrors | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| AM/FM Radio | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Trip Computer |
| Intermittent Wipers | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering |
133,745 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
137,118 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
Price: $9,995
70,851 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
115,585 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
56,025 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,650
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.