Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 137,842 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Onyx Black |
Interior | Cocoa/Dune |
VIN | 1GTV2UEC7FZ165834 |
Stock Number | 165834 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Tow Hooks | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
146,939 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $16,995
118,652 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
110,034 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
92,636 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
112,176 Miles, Pickup - Full Size, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.