Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | 56,905 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4AJWAG0EL224021 |
Stock Number | 224021 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Wheels - Alloy |
Front Bucket Seats | AM/FM Radio |
CD Player | Cloth Seats |
Cruise Control | Intermittent Wipers |
Tilt Steering Wheel | Bluetooth Connection |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
119,620 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
133,745 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
137,118 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
Price: $12,995
83,587 Miles, Sport Utility, 3.6L 6 Cyl. Gas, MANUAL, GAS
Price: $14,995
70,737 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.