| Body Style | Sport Utility |
| Year | 2016 |
| Make | Subaru |
| Model | Crosstrek Hybrid |
| Package | Touring AWD 2.0L HYBRID!!! |
| Mileage | 68,326 |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | HYBRID |
| Transmission | VARIABLE |
| Drive Type | ALL WHEEL |
| Color | Crystal White Pearl |
| Interior | Black |
| VIN | JF2GPBLCXGH260463 |
| Stock Number | 0463 |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Sunroof |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | All Wheel Drive |
| Tow Package | Ext Service Contract Avl |
| Financing Available |
87,771 Miles, Sport Utility, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $14,995
44,048 Miles, Sport Utility, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $18,995
96,213 Miles, Sport Utility, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $14,995
126,115 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
122,306 Miles, Sport Utility, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $13,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.