

| Body Style | Sport Utility | 
| Year | 2012 | 
| Make | Jeep | 
| Model | Wrangler | 
| Package | Sport | 
| Mileage | 115,585 | 
| Engine | 3.6L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Black | 
| Interior | Black Interior | 
| VIN | 1C4AJWAGXCL247741 | 
| Stock Number | 247741 | 


| Full Size Spare Tire | 4-Wheel Disc Brakes | 
| Fog Lights | Front Bucket Seats | 
| AM/FM Radio | CD Player | 
| Cruise Control | Intermittent Wipers | 
| Tilt Steering Wheel | Airbag - Driver | 
| Airbag - Passenger | Four Wheel ABS | 
| Traction Control | Vehicle Anti-theft | 
| Tow Hooks | 12V Power Outlet | 
| Floor Mats | Fold Down Rear Seat | 
| Steer Wheel Audio Cntrls | Vanity Mirrors | 
| Four Wheel Drive | Power Steering | 
| Tow Package | V6 Cyl. Engine | 
				133,745 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $10,995
			
				137,118 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
				
					Price:  $9,995
			
				130,588 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
				
					Price:  $10,995
			
				70,851 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $18,995
			
				64,168 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $19,995
			
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.