Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Wrangler |
Package | Sahara |
Mileage | 119,620 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Amp'd |
Interior | Black |
VIN | 1C4AJWBG6EL282455 |
Stock Number | 282455 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
Running Boards | Tow Hooks |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine |
97,541 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
109,869 Miles, Sport Utility, 3.6L 6 Cyl. Gas, MANUAL, GAS
Price: $15,995
133,745 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
137,118 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
Price: $12,995
101,819 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.